Written Question · S1W-26489 · Session 1
How many houses were started and completed in each of the last 10 years and what the estimated starts and completions will be in the curren…
The question
To ask the Scottish Executive how many houses were started and completed in each of the last 10 years and what the estimated starts and completions will be in the current year, broken down into houses for rent, shared ownership or other forms of low cost home ownership, and where grant funding was provided by Scottish Homes or Communities Scotland or directly by it through new housing partnerships or any other initiatives.
The answer
The information requested is set out in the following tables:ApprovalsYear | HA Rent | LCHO | GRO OO | GRO Rent | RHOG | I&R | Total | NHP | GrandTotal
1992-93 | 5,307 | 1,249 | 1,617 | 309 | 34 |
- | 8,516 |
- | 8,516
1993-94 | 5,179 | 1,390 | 1,534 | 586 | 63 |
- | 8,752 |
- | 8,752
1994-95 | 5,182 | 1,178 | 2,149 | 586 | 72 |
- | 9,167 |
- | 9,167
1995-96 | 5,164 | 1,561 | 1,768 | 547 | 67 |
- | 9,107 |
- | 9,107
1996-97 | 3,661 | 920 | 2,117 | 251 | 66 |
- | 7,015 |
- | 7,015
1997-98 | 3,084 | 668 | 1,391 | 133 | 45 |
- | 5,321 |
- | 5,321
1998-99 | 3,518 | 549 | 1,558 | 135 | 44 |
- | 5,804 |
- | 5,804
1999-2000 | 4,381 | 301 | 1,817 | 138 | 50 |
- | 6,687 | 834 | 7,521
2000-01 | 4,751 |
1992-93 | 5,307 | 1,249 | 1,617 | 309 | 34 |
- | 8,516 |
- | 8,516
1993-94 | 5,179 | 1,390 | 1,534 | 586 | 63 |
- | 8,752 |
- | 8,752
1994-95 | 5,182 | 1,178 | 2,149 | 586 | 72 |
- | 9,167 |
- | 9,167
1995-96 | 5,164 | 1,561 | 1,768 | 547 | 67 |
- | 9,107 |
- | 9,107
1996-97 | 3,661 | 920 | 2,117 | 251 | 66 |
- | 7,015 |
- | 7,015
1997-98 | 3,084 | 668 | 1,391 | 133 | 45 |
- | 5,321 |
- | 5,321
1998-99 | 3,518 | 549 | 1,558 | 135 | 44 |
- | 5,804 |
- | 5,804
1999-2000 | 4,381 | 301 | 1,817 | 138 | 50 |
- | 6,687 | 834 | 7,521
2000-01 | 4,751 |
In the Official Report
No contribution in the Official Report cites S1W-26489 by reference.