Parliament Workbench
Data: Motions & questions to 26 Nov 2026

Written Question · S1W-25733 · Session 1

Further to the answer to question S1W-25166 by Peter Peacock on 1 May 2002, what the (a) actual and (b) estimated revenues were, or will be…

Answered Asked by Brian Monteith Con Lodged 9 May 2002

The question

To ask the Scottish Executive, further to the answer to question S1W-25166 by Peter Peacock on 1 May 2002, what the (a) actual and (b) estimated revenues were, or will be, from (i) council tax and (ii) business rates for (1) Stirling and (2) Clackmannanshire in each year from 1996-97 to 2002-03.

The answer

Answered by Peter Peacock on 21 Jun 2002 · 43 days after it was lodged, 29 days after it was due

Detailed in the following tables are the actual revenues from council tax and actual and estimated revenues from business rates for Stirling and Clackmannanshire Councils. No estimates are received from councils for council tax.Net Income from Council Tax Payers1, 2Council (£ million) | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03
Clackmannanshire | 10.599 | 11.615 | 12.957 | 13.828 | 14.637 | unavailable | unavailable
Stirling | 20.658 | 23.928 | 24.697 | 26.050 | 29.024 | unavailable | unavailable
Source: As reported by local authorities in form LFR 12, Community Charge and Council Tax Income.Notes:1. Accruals basis.2. Figures exclude water and sewerage charges, and include council tax benefit.Figures for years 2001-02 and 2002-03 are unavailable at this time.Income from Business RatesCouncil (£million) | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03
Clackmannanshireestimate1 | 10.513 | 11.001 | 11.219 | 11.250 | 12.808 | 10.811 | 11.657
Clackmannanshireactual | 10.410 | 10.665 | 10.495 | 11.540 | 8.612 | unavailable | unavailable
Stirlingestimate1 | 23.480 | 23.750 | 25.028 | 27.330 | 30.183 | 31.944 | 34.042
Stirlingactual | 23.351 | 23.436 | 26.956 | 26.968 | 30.651 | unavailable | unavailable
Source: Local Government Finance returns.Note:1. These are early estimates of business rates.

In the Official Report

No contribution in the Official Report cites S1W-25733 by reference.