Written Question · S1W-25158 · Session 1
Further to the answer to question S1W-24371 by Allan Wilson on 12 April 2002, what the amount is of each EU grant received by the Forestry …
The question
To ask the Scottish Executive, further to the answer to question S1W-24371 by Allan Wilson on 12 April 2002, what the amount is of each EU grant received by the Forestry Commission and what each grant has been spent on in each of the last three years.
The answer
The amount of each EU grant received by the Forestry Commission in each of the last three years, for work in the Queen Elizabeth Forest Park, is shown in the following table, together with details of what each grant has been spent on.Year | Grant Type | Total Grant | Work Carried Out
1999 | Life 97 | £36,275 | Restoration of native broadleaf woodland on the eastern side of Loch Lomond
2000 | Life 97 | £8,631 | As in 1999
ERDF Objective 2 | £15,509 | Improving forest environs at key visitor destinations
2001 | Life 97 | £42,844 | As in 1999
ERDF Objective 2 | £95,883 | Construction and upgrade of 8.3 km of paths, new toilet block on Forest Drive and buildings work at QEFP Visitor Centre. Also environs work to create viewpoints or visually diverse forest structures along some 10.5 km of paths
1999 | Life 97 | £36,275 | Restoration of native broadleaf woodland on the eastern side of Loch Lomond
2000 | Life 97 | £8,631 | As in 1999
ERDF Objective 2 | £15,509 | Improving forest environs at key visitor destinations
2001 | Life 97 | £42,844 | As in 1999
ERDF Objective 2 | £95,883 | Construction and upgrade of 8.3 km of paths, new toilet block on Forest Drive and buildings work at QEFP Visitor Centre. Also environs work to create viewpoints or visually diverse forest structures along some 10.5 km of paths
In the Official Report
No contribution in the Official Report cites S1W-25158 by reference.