Written Question · S1W-25022 · Session 1
In relation to the PricewaterhouseCoopers Financial Review of Scottish Prison Service Estates Review, what (a) the number of staff, (b) the…
The question
To ask the Scottish Executive, in relation to the PricewaterhouseCoopers Financial Review of Scottish Prison Service Estates Review, what (a) the number of staff, (b) the grade of staff and (c) the wages and wage-related costs are for each year of operation in the prison model to which the public service comparator relates.
The answer
(a) Five hundred and forty-five. (b) The model does not separately identify grades.(c) The labour and labour related costs in cash value real terms are as follows:Year | PSC Comparison(£000)
1 | 0
2 | 6,752
3 | 16,910
4 | 16,355
5 | 15,142
6 | 15,292
7 | 15,444
8 | 15,597
9 | 15,752
10 | 15,908
11 | 16,066
12 | 16,225
13 | 16,386
14 | 16,549
15 | 16,713
16 | 16,879
17 | 17,046
18 | 17,215
19 | 17,386
20 | 17,559
21 | 17,733
22 | 17,909
23 | 18,087
24 | 18,267
25 | 18,448
26 | 18,631
27 | 18,816
1 | 0
2 | 6,752
3 | 16,910
4 | 16,355
5 | 15,142
6 | 15,292
7 | 15,444
8 | 15,597
9 | 15,752
10 | 15,908
11 | 16,066
12 | 16,225
13 | 16,386
14 | 16,549
15 | 16,713
16 | 16,879
17 | 17,046
18 | 17,215
19 | 17,386
20 | 17,559
21 | 17,733
22 | 17,909
23 | 18,087
24 | 18,267
25 | 18,448
26 | 18,631
27 | 18,816
In the Official Report
No contribution in the Official Report cites S1W-25022 by reference.