Written Question · S1W-24778 · Session 1
What the total capital allocations made to each local authority is in the current financial year and what the allocations will be in (a) 20…
The question
To ask the Scottish Executive what the total capital allocations made to each local authority is in the current financial year and what the allocations will be in (a) 2003-04, (b) 2004-05 and (c) 2005-06.
The answer
The total non-housing allocations awarded to each authority to date for the current year and 2003-04 are given in the following table. No capital allocations have been made beyond 2003-04.Housing allocations are determined on an annual basis. Allocations for 2002-03 are set out in the tables.Total Non-Housing Capital Allocations*
Council | 2002-03 | 2003-04
Aberdeen City | 11,753 | 11,618
Aberdeenshire | 10,891 | 12,149
Angus | 6,845 | 7,713
Argyll & Bute | 16,491 | 14,956
Clackmannanshire | 3,564 | 3,937
Dumfries & Galloway | 12,771 | 12,693
Dundee City | 10,907 | 11,304
East Ayrshire | 7,793 | 8,543
East Dunbartonshire | 10,256 | 6,581
East Lothian | 6,050 | 6,279
East Renfrewshire | 5,306 | 5,901
Edinburgh City | 26,456 | 31,387
Eilean Siar | 13,848 | 13,371
Falkirk | 8,975 | 9,824
Fife | 20,752 | 21,604
Glasgow City | 41,611 | 44,485
Highland | 21,926 | 24,459
Inverclyde | 9,101 | 9,936
Midlothian | 6,170 | 6,214
Moray |
Council | 2002-03 | 2003-04
Aberdeen City | 11,753 | 11,618
Aberdeenshire | 10,891 | 12,149
Angus | 6,845 | 7,713
Argyll & Bute | 16,491 | 14,956
Clackmannanshire | 3,564 | 3,937
Dumfries & Galloway | 12,771 | 12,693
Dundee City | 10,907 | 11,304
East Ayrshire | 7,793 | 8,543
East Dunbartonshire | 10,256 | 6,581
East Lothian | 6,050 | 6,279
East Renfrewshire | 5,306 | 5,901
Edinburgh City | 26,456 | 31,387
Eilean Siar | 13,848 | 13,371
Falkirk | 8,975 | 9,824
Fife | 20,752 | 21,604
Glasgow City | 41,611 | 44,485
Highland | 21,926 | 24,459
Inverclyde | 9,101 | 9,936
Midlothian | 6,170 | 6,214
Moray |
In the Official Report
No contribution in the Official Report cites S1W-24778 by reference.