Written Question · S1W-24569 · Session 1
How many sheltered housing complexes were built by local authorities in (a) 1999, (b) 2000 and (c) 2001.
The question
To ask the Scottish Executive how many sheltered housing complexes were built by local authorities in (a) 1999, (b) 2000 and (c) 2001.
The answer
The numbers of sheltered dwellings built in the years 1999-2000 to 2001-02 are shown in the following table: | 1999-2000 | 2000-01 | 2001-02
New Build | Very Sheltered | Sheltered | Very Sheltered | Sheltered | Very Sheltered | Sheltered
Aberdeen City | 0 | 0 | 0 | 0 | 0 | 0
Aberdeenshire | 0 | 32 | 0 | 0 | 0 | 0
Angus | 0 | 0 | 0 | 0 | 0 | 0
Argyll and Bute | 0 | 0 | 0 | 0 | 0 | 0
Clackmannanshire | 0 | 0 | 0 | 0 | 0 | 0
Comhairle nan Eilean Siar | 0 | 0 | 0 | 0 | 0 | 0
Dumfries and Galloway | 0 | 0 | 0 | 0 | N/A | N/A
Dundee City | 0 | 0 | 0 | 0 | 0 | 0
East Ayrshire | 0 | 0 | 0 | 0 |
New Build | Very Sheltered | Sheltered | Very Sheltered | Sheltered | Very Sheltered | Sheltered
Aberdeen City | 0 | 0 | 0 | 0 | 0 | 0
Aberdeenshire | 0 | 32 | 0 | 0 | 0 | 0
Angus | 0 | 0 | 0 | 0 | 0 | 0
Argyll and Bute | 0 | 0 | 0 | 0 | 0 | 0
Clackmannanshire | 0 | 0 | 0 | 0 | 0 | 0
Comhairle nan Eilean Siar | 0 | 0 | 0 | 0 | 0 | 0
Dumfries and Galloway | 0 | 0 | 0 | 0 | N/A | N/A
Dundee City | 0 | 0 | 0 | 0 | 0 | 0
East Ayrshire | 0 | 0 | 0 | 0 |
In the Official Report
No contribution in the Official Report cites S1W-24569 by reference.