Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-24568 · Session 1

How many properties were converted into sheltered housing complexes by local authorities in (a) 1999, (b) 2000 and (c) 2001.

Answered Asked by Michael Matheson SNP Lodged 27 Mar 2002

The question

To ask the Scottish Executive how many properties were converted into sheltered housing complexes by local authorities in (a) 1999, (b) 2000 and (c) 2001.

The answer

Answered by Iain Gray on 15 Apr 2002 · 19 days after it was lodged, on time

The numbers of dwellings converted into sheltered housing in the years 1999-2000 to 2001-02 are shown in the following table. | 1999-2000 | 2000-01 | 2001-02
Conversions | Very sheltered | Sheltered | Very sheltered | Sheltered | Very sheltered | Sheltered
Aberdeen City | 0 | 0 | 0 | 0 | 0 | 0
Aberdeenshire | 0 | 72 | 0 | 88 | 0 | 0
Angus | 0 | 0 | 0 | 0 | 0 | 0
Argyll and Bute | 0 | 0 | 0 | 0 | 0 | 0
Clackmannanshire | 0 | 20 | 0 | 15 | 0 | 17
Comhairle nan Eilean Siar | 0 | 0 | 0 | 0 | 0 | 0
Dumfries and Galloway | 0 | 0 | 0 | 0 | N/A | N/A
Dundee City | 0 | 0 | 0 | 0 | 0 | 154
East Ayrshire | 0 | 0 | 0 | 0 |

In the Official Report

No contribution in the Official Report cites S1W-24568 by reference.