Written Question · S1W-24403 · Session 1
When it will announce the local authority housing capital allocations for 2002-03.
The question
To ask the Scottish Executive when it will announce the local authority housing capital allocations for 2002-03.
The answer
I am able to announce the local authority housing capital allocations for 2002-03. These are set out in the following table.Capital Allocation Allocations 2002-03Authority | ProposedAllocations(£m)
Aberdeen City | 5.293
Aberdeenshire | 4.495
Angus | 1.536
Argyll and Bute | 1.607
Clackmannanshire | 1.597
Comhairle nan Eilean Siar | 1.701
Dumfries and Galloway | 2.125*
Dundee City | 8.436
East Ayrshire | 3.489
East Dunbartonshire | 2.388
East Lothian | 2.510
East Renfrewshire | 0.964
City of Edinburgh | 14.916
Falkirk | 5.369
Fife | 7.007
Glasgow City | 22.000*
Highland | 7.230
Inverclyde | 3.965
Midlothian | 2.122
Moray | 1.848
North Ayrshire | 2.953
North Lanarkshire | 12.330
Orkney Islands | 0.224
Perth and Kinross | 2.108
Renfrewshire | 8.565
Scottish Borders | 0.400*
Shetland | 1.000*
South Ayrshire | 2.906
South Lanarkshire |
Aberdeen City | 5.293
Aberdeenshire | 4.495
Angus | 1.536
Argyll and Bute | 1.607
Clackmannanshire | 1.597
Comhairle nan Eilean Siar | 1.701
Dumfries and Galloway | 2.125*
Dundee City | 8.436
East Ayrshire | 3.489
East Dunbartonshire | 2.388
East Lothian | 2.510
East Renfrewshire | 0.964
City of Edinburgh | 14.916
Falkirk | 5.369
Fife | 7.007
Glasgow City | 22.000*
Highland | 7.230
Inverclyde | 3.965
Midlothian | 2.122
Moray | 1.848
North Ayrshire | 2.953
North Lanarkshire | 12.330
Orkney Islands | 0.224
Perth and Kinross | 2.108
Renfrewshire | 8.565
Scottish Borders | 0.400*
Shetland | 1.000*
South Ayrshire | 2.906
South Lanarkshire |
In the Official Report
No contribution in the Official Report cites S1W-24403 by reference.