Written Question · S1W-24393 · Session 1
How many hectares of (a) contaminated, (b) derelict and (c) vacant land were reclaimed in each of the last three years and how many hectare…
The question
To ask the Scottish Executive how many hectares of (a) contaminated, (b) derelict and (c) vacant land were reclaimed in each of the last three years and how many hectares of such land remain.
The answer
Figures from the Scottish Vacant and Derelict Land Survey are provided in the following tables. Under the definitions used in the survey, all contaminated land is described as being derelict rather than vacant. The survey does not specifically require the testing of sites for contamination. The tables show vacant and derelict land categorised according to its contamination status.Copies of the 1999, 2000 and 2001 surveys are available in the Parliament's Reference Centre (Bib. numbers 20528, 20526 and 20466 respectively).Vacant and Derelict Land1 Reclaimed Since the Previous Survey, 19992,3 (hectares)Contamination status | Derelict Land | Vacant Land | Total Vacant and Derelict Land
Known contamination | 37 | 0 | 37
Suspected contamination | 146 | 0 | 146
Known or suspected not to be contaminated | 105 | 216 | 322
Unknown | 482 | 315 | 797
Total | 770 | 531 | 1,301
Vacant and Derelict Land1 Reclaimed Since the Previous Survey, 20002,3 (hectares)Contamination status | Derelict Land | Vacant Land | Total Vacant andDerelict Land
Known contamination | 58 | 0 | 58
Suspected contamination | 52 | 0 | 52
Known or suspected not to be contaminated | 110 | 141 | 251
Unknown | 102 | 137 | 239
Total | 321 | 279 | 600
Vacant and Derelict Land1 Reclaimed Since the Previous Survey, 20012 (hectares)Contamination status | Derelict Land | Vacant Land | Total Vacant andDerelict Land
Known contamination | 55 | 0 | 55
Suspected contamination | 43 | 0 | 43
Known or suspected not to be contamin
Known contamination | 37 | 0 | 37
Suspected contamination | 146 | 0 | 146
Known or suspected not to be contaminated | 105 | 216 | 322
Unknown | 482 | 315 | 797
Total | 770 | 531 | 1,301
Vacant and Derelict Land1 Reclaimed Since the Previous Survey, 20002,3 (hectares)Contamination status | Derelict Land | Vacant Land | Total Vacant andDerelict Land
Known contamination | 58 | 0 | 58
Suspected contamination | 52 | 0 | 52
Known or suspected not to be contaminated | 110 | 141 | 251
Unknown | 102 | 137 | 239
Total | 321 | 279 | 600
Vacant and Derelict Land1 Reclaimed Since the Previous Survey, 20012 (hectares)Contamination status | Derelict Land | Vacant Land | Total Vacant andDerelict Land
Known contamination | 55 | 0 | 55
Suspected contamination | 43 | 0 | 43
Known or suspected not to be contamin
In the Official Report
No contribution in the Official Report cites S1W-24393 by reference.