Written Question · S1W-24113 · Session 1
Further to the answer to question S1W-23014 by Ross Finnie on 11 March 2002, whether it will set out the anticipated spend by each Scottish…
The question
To ask the Scottish Executive, further to the answer to question S1W-23014 by Ross Finnie on 11 March 2002, whether it will set out the anticipated spend by each Scottish Executive Environment and Rural Affairs Department area office in (a) 2002-03, (b) 2003-04, (c) 2004-05 and (d) 2005-06.
The answer
Details of the current anticipated spend for the Rural Stewardship Scheme by each Scottish Executive Environment and Rural Affairs Department local Area Office in (a) 2002-03, (b) 2003-04, (c) 2004-05 and (d) 2005-06 are given in the table:Area Office | 2002-03 | 2003-04 | 2004-05 | 2005-06
Ayr | 175,967 | 141,361 | 128,622 | 128,187
Benbecula | 570 | 570 | 570 | 570
Dumfries | 41,765 | 25,929 | 26,033 | 25,630
Dundee | 125,892 | 47,284 | 47,284 | 47,284
Galashiels | 822,723 | 491,073 | 473,112 | 475,531
Grampian | 752,765 | 471,689 | 485,516 | 475,536
Hamilton | 51,911 | 37,286 | 36,606 | 36,611
Inverness | 522,160 | 361,700 | 360,433 | 358,299
Kirkwall | 227,224 | 167,911 | 164,178 | 156,848
Lairg | 6153 | 6153 | 6153 | 6153
Lerwick | 619 | 1864 | 979 | 979
Oban | 228,427 | 134,293 | 141,494 | 134,859
Perth | 251,415 | 139,969 | 121,309 | 119,419
Portree | 33,426 | 11,796 | 11,796 | 11,796
Stirling | 150,018 | 111,655 | 97,737 | 90,481
Stornoway | 28,108 |
Ayr | 175,967 | 141,361 | 128,622 | 128,187
Benbecula | 570 | 570 | 570 | 570
Dumfries | 41,765 | 25,929 | 26,033 | 25,630
Dundee | 125,892 | 47,284 | 47,284 | 47,284
Galashiels | 822,723 | 491,073 | 473,112 | 475,531
Grampian | 752,765 | 471,689 | 485,516 | 475,536
Hamilton | 51,911 | 37,286 | 36,606 | 36,611
Inverness | 522,160 | 361,700 | 360,433 | 358,299
Kirkwall | 227,224 | 167,911 | 164,178 | 156,848
Lairg | 6153 | 6153 | 6153 | 6153
Lerwick | 619 | 1864 | 979 | 979
Oban | 228,427 | 134,293 | 141,494 | 134,859
Perth | 251,415 | 139,969 | 121,309 | 119,419
Portree | 33,426 | 11,796 | 11,796 | 11,796
Stirling | 150,018 | 111,655 | 97,737 | 90,481
Stornoway | 28,108 |
In the Official Report
No contribution in the Official Report cites S1W-24113 by reference.