Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-24012 · Session 1

Whether Provisional Outturn and Budget Estimates, or any other returns by local authorities, identify (a) planned or (b) actual transfers o…

Answered Asked by Murray Tosh Con Lodged 11 Mar 2002

The question

To ask the Scottish Executive whether Provisional Outturn and Budget Estimates, or any other returns by local authorities, identify (a) planned or (b) actual transfers of balances or reserves between local authorities' Housing Revenue Accounts and General Funds; whether such transfers are subject to the permission of the Scottish Ministers, and whether it will give details, using current prices, of all such transfers approved by ministers or reported by local authorities, in respect of each authority, for each year since the current local authorities came into existence.

The answer

Answered by Peter Peacock on 16 Apr 2002 · 36 days after it was lodged, 22 days after it was due

Transfers to (+) and from (-) local authority Housing Revenue Accounts, both in cash terms and in real terms, are shown in the following tables. The figures for years 1996-97 to 1999-2000 are from Local Financial Returns (LFRs) and for years 2000-01 and 2001-02 from Provisional Outturn and Budget Estimates.Councils do not need consent to transfer funds from their Housing Revenue Accounts to general funds. The General Funds Contribution Limits Order prevents councils transferring general funds into their Housing Revenue Accounts, except in the case of particular circumstances when the HRA has an end year deficit.Table 1:Cash (£000) | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02
Scotland | -1,871 | -435 | -19,755 | -11,297 | -2,073 | -1,218
Aberdeen City | 0 | 0 | 0 | 0 | 0 | 0
Aberdeenshire | 0 | 0 | 0 | 0 | 0 | 0
Angus | 0 | 0 | 0 | 0 | 0 | 0
Argyll and Bute | 0 | 0 | 0 | 0 | 0 | 0
Clackmannanshire | -200 | -200 | -710 | -370 | -300 | 0
Dumfries and Galloway | 0 | 0 | -410 | -299 | -127 | 0
Dundee City | 0 | 0 | 0 | 0 | 0 |

In the Official Report

No contribution in the Official Report cites S1W-24012 by reference.