Written Question · S1W-22493 · Session 1
What meetings of the EU Council of Ministers have been attended by its ministers since March 2000, expressed also as a percentage of the ov…
The question
To ask the Scottish Executive what meetings of the EU Council of Ministers have been attended by its ministers since March 2000, expressed also as a percentage of the overall total of meetings held.
The answer
The information requested is given in the following table. This represents 12.8% of all council meetings held during that period. Scotland is represented at all council meetings as part of the United Kingdom.Start Date | End Date | Council | Minister
17/03/2000 | 18/03/2000 | Informal Council for Ministers of Lifelong Learning (Portugal) | Nicol Stephen
20/03/2000 | 20/03/2000 | Agriculture Council (Brussels) | Ross Finnie
08/06/2000 | 08/06/2000 | Education Council (Luxembourg) | Nicol Stephen
16/06/2000 | 16/06/2000 | Fisheries Council (Luxembourg) | John Home Robertson
22/06/2000 | 22/06/2000 | Environment Council (Luxembourg) | Sarah Boyack
17/11/2000 | 17/11/2000 | Fisheries Council (Brussels) | Rhona Brankin
20/11/2000 | 20/11/2000 | Agriculture Council (Brussels) | Ross Finnie
3
17/03/2000 | 18/03/2000 | Informal Council for Ministers of Lifelong Learning (Portugal) | Nicol Stephen
20/03/2000 | 20/03/2000 | Agriculture Council (Brussels) | Ross Finnie
08/06/2000 | 08/06/2000 | Education Council (Luxembourg) | Nicol Stephen
16/06/2000 | 16/06/2000 | Fisheries Council (Luxembourg) | John Home Robertson
22/06/2000 | 22/06/2000 | Environment Council (Luxembourg) | Sarah Boyack
17/11/2000 | 17/11/2000 | Fisheries Council (Brussels) | Rhona Brankin
20/11/2000 | 20/11/2000 | Agriculture Council (Brussels) | Ross Finnie
3
In the Official Report
No contribution in the Official Report cites S1W-22493 by reference.