Written Question · S1W-21024 · Session 1
Further to the answer to question S1W-19962 by Allan Wilson on 11 December 2001, how much has been awarded to organisations in (a) Stirling…
The question
To ask the Scottish Executive, further to the answer to question S1W-19962 by Allan Wilson on 11 December 2001, how much has been awarded to organisations in (a) Stirling district and (b) Clackmannanshire in each of the past five years under each of the three elements that make up the Scottish Rural Partnership Fund and how much was applied for in each case.
The answer
Prior to the 2000-01 round, applicants to the Scottish Rural Partnership Fund (SRPF) were not required to provide details of their local authority area to the department. This detail, coupled with the fact that electronic recording of application data was not undertaken, means that the information requested could only be obtained at disproportionate cost. However, it is possible to give an answer that refers to the successful bids submitted by Stirling and Clackmannanshire districts for the 2000-01 and 2001-02 rounds.(a) Stirling District | 2000-01 funding round | 2001-02funding round
Amount Applied for (£) | £68,750 | £0
Amount Applied for (£) | £0 | £0
Amount Applied for (£) | £28,000 | £16,750
(b) Clackmannanshire | 2000-01 funding round | 2001-02funding round
Amount Applied for (£) | £0 | £0
Amount Applied for (£) | £0 | £0
Amount Applied for (£) | £0 | £100,000
Amount Applied for (£) | £68,750 | £0
Amount Applied for (£) | £0 | £0
Amount Applied for (£) | £28,000 | £16,750
(b) Clackmannanshire | 2000-01 funding round | 2001-02funding round
Amount Applied for (£) | £0 | £0
Amount Applied for (£) | £0 | £0
Amount Applied for (£) | £0 | £100,000
In the Official Report
No contribution in the Official Report cites S1W-21024 by reference.