Written Question · S1W-20329 · Session 1
What the staff turnover has been at each Scottish Prison Service prison in (a) 2000-01 and (b) to date in the current year.
The question
To ask the Scottish Executive what the staff turnover has been at each Scottish Prison Service prison in (a) 2000-01 and (b) to date in the current year.
The answer
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:The information requested is shown in the following table.Establishments | 2000-01 | 01/04/01 to 01/10/01
Aberdeen | 5 | 6
Barlinnie | 35 | 19
Castle Huntly | 5 | 1
Cornton Vale | 21 | 16
HM YOI Dumfries | 6 | 4
Edinburgh | 40 | 31
YOI Glenochil | 16 | 15
Greenock | 13 | 9
Inverness | 5 | 11
Low Moss | 3 | 9
Noranside | 2 |
Aberdeen | 5 | 6
Barlinnie | 35 | 19
Castle Huntly | 5 | 1
Cornton Vale | 21 | 16
HM YOI Dumfries | 6 | 4
Edinburgh | 40 | 31
YOI Glenochil | 16 | 15
Greenock | 13 | 9
Inverness | 5 | 11
Low Moss | 3 | 9
Noranside | 2 |
In the Official Report
No contribution in the Official Report cites S1W-20329 by reference.