Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-19132 · Session 1

Whether it will detail in descending order the top 50 recipients of Less Favoured Areas Support Scheme subsidy under the new scheme and the…

Answered Asked by Richard Lochhead SNP Lodged 18 Oct 2001

The question

To ask the Scottish Executive whether it will detail in descending order the top 50 recipients of Less Favoured Areas Support Scheme subsidy under the new scheme and the equivalent figures for the last year of the old scheme.

The answer

Answered by Ross Finnie on 13 Nov 2001 · 26 days after it was lodged, on time

As the member may not appreciate, the producers receiving subsidy payments cannot be named due to EC restrictions on the release of data and further restrictions under the Data Protection Act 1998. Nevertheless, I have set out in the following table the amounts involved.No | Less-Favoured Areas Support Scheme 2001 | Hill Livestock Compensatory Allowances 2000 | No | Less-Favoured Areas Support Scheme 2001 | Hill Livestock Compensatory Allowances 2000
1 | £ 97,780.80 | £ 107,855.83 | 26 | £ 52,418.46 | £ 51,356.88
2 | £ 97,070.25 | £ 86,504.20 | 27 | £ 52,104.03 | £ 49,685.03
3 | £ 77,853.78 | £ 85,837.71 | 28 | £ 51,392.50 | £ 48,410.83
4 | £ 77,253.94 | £ 80,368.11 | 29 | £ 50,932.14 | £ 48,284.82
5 | £ 75,658.10 | £ 77,

In the Official Report

No contribution in the Official Report cites S1W-19132 by reference.