Written Question · S1W-18253 · Session 1
Whether it can now give the allocation of End Year Flexibility by Department.
The question
To ask the Scottish Executive whether it can now give the allocation of End Year Flexibility by Department.
The answer
I refer the member to the following table: copies of which will be placed in the Parliament's Reference Centre. | Budget | underspend(A) | EYF award(B) | Difference(B minus A)
| £ million | £ million | £ million | £ million
Culture & Sport | 127 | 5.7 | 6.3 | 0.6
Education | 280 | 86.5 | 101.9 | 15.4
Enterprise & Lifelong Learning | 1,969 | 38.4 | 35.8 | -2.6
Health | 5,506 | 143.8 | 159.4 | 15.6
Justice | 601 | 52.2 | 48.7 | -3.5
Social Justice (including Executive Secretariat) | 667 | 121.9 | 131.4 | 9.5
Environment & Rural Affairs |
| £ million | £ million | £ million | £ million
Culture & Sport | 127 | 5.7 | 6.3 | 0.6
Education | 280 | 86.5 | 101.9 | 15.4
Enterprise & Lifelong Learning | 1,969 | 38.4 | 35.8 | -2.6
Health | 5,506 | 143.8 | 159.4 | 15.6
Justice | 601 | 52.2 | 48.7 | -3.5
Social Justice (including Executive Secretariat) | 667 | 121.9 | 131.4 | 9.5
Environment & Rural Affairs |
In the Official Report
No contribution in the Official Report cites S1W-18253 by reference.