Written Question · S1W-17808 · Session 1
How many visitors Historic Scotland properties located in the north east of Scotland parliamentary region have received so far this year an…
The question
To ask the Scottish Executive how many visitors Historic Scotland properties located in the north east of Scotland parliamentary region have received so far this year and how this figure compares with the equivalent period in each of the last three years.
The answer
I have asked Graeme Munro, Chief Executive of Historic Scotland to answer. His response is as follows.Listed in the table are the visitor numbers for Historic Scotland staffed sites in the north east of Scotland parliamentary region for the period 1 January to 31 August and for the comparable period over the last three years.Year | 1998 | 1999 | 2000 | 2001
Arbroath Abbey | 6,325 | 6,623 | 5,303 | 11,461
Balvenie Castle | 4,679 | 6,077 | 5,384 | 4,615
Claypotts Castle | Closed | 375 | 418 | Closed
Corgarff Castle | 4,901 | 5,025 | 4,290 | 3,065
Edzell Castle | 9,228 | 8,093 | 7,462 | 6,343
Huntly Castle | 11,772 | 11,214 | 12,735 | 10,901
Kildrummy Castle | 6,701 | 7,950 | 8,028 | 6,646
Meigle Stones | 4,835 | 4,441 | 3,499 | 3,764
Tolquhon Castle | 4,179 | 3,741 | 3,317 | 2,492
Totals | 52,620 | 53,539 | 50,436 | 49,287
Arbroath Abbey | 6,325 | 6,623 | 5,303 | 11,461
Balvenie Castle | 4,679 | 6,077 | 5,384 | 4,615
Claypotts Castle | Closed | 375 | 418 | Closed
Corgarff Castle | 4,901 | 5,025 | 4,290 | 3,065
Edzell Castle | 9,228 | 8,093 | 7,462 | 6,343
Huntly Castle | 11,772 | 11,214 | 12,735 | 10,901
Kildrummy Castle | 6,701 | 7,950 | 8,028 | 6,646
Meigle Stones | 4,835 | 4,441 | 3,499 | 3,764
Tolquhon Castle | 4,179 | 3,741 | 3,317 | 2,492
Totals | 52,620 | 53,539 | 50,436 | 49,287
In the Official Report
No contribution in the Official Report cites S1W-17808 by reference.