Written Question · S1W-16947 · Session 1
Whether it will detail the budget of each local authority for 1999-2000, 2000-01 and 2001-02 and the Executive's contribution to these budg…
The question
To ask the Scottish Executive whether it will detail the budget of each local authority for 1999-2000, 2000-01 and 2001-02 and the Executive's contribution to these budgets.
The answer
The information is contained in the following tables. Local authorities supplement the revenue grant support they receive from the Executive with funding from council tax.Central Government Grant To Councils
- 1999-00 To 2001-02Council | 1999-00 | 2000-01 | 2001-02
| £m | £m | £m
Aberdeen City | 192.480 | 200.270 | 213.869
Aberdeenshire | 213.112 | 216.820 | 234.900
Angus | 108.762 | 110.527 | 118.103
Argyll & Bute | 110.884 | 113.524 | 121.880
Clackmannanshire | 48.430 | 49.425 | 53.767
Dumfries & Galloway | 159.723 | 163.927 | 176.682
Dundee City | 174.018 | 178.758 | 191.437
East Ayrshire | 126.160 | 130.850 | 139.253
East Dunbartonshire | 97.122 | 97.952 | 107.465
- 1999-00 To 2001-02Council | 1999-00 | 2000-01 | 2001-02
| £m | £m | £m
Aberdeen City | 192.480 | 200.270 | 213.869
Aberdeenshire | 213.112 | 216.820 | 234.900
Angus | 108.762 | 110.527 | 118.103
Argyll & Bute | 110.884 | 113.524 | 121.880
Clackmannanshire | 48.430 | 49.425 | 53.767
Dumfries & Galloway | 159.723 | 163.927 | 176.682
Dundee City | 174.018 | 178.758 | 191.437
East Ayrshire | 126.160 | 130.850 | 139.253
East Dunbartonshire | 97.122 | 97.952 | 107.465
In the Official Report
No contribution in the Official Report cites S1W-16947 by reference.