Written Question · S1W-16178 · Session 1
How many very sheltered housing dwellings there were in (a) 1998-99 (b) 1999-2000 and (c) 2000-01 and how many it estimates that there will…
The question
To ask the Scottish Executive how many very sheltered housing dwellings there were in (a) 1998-99 (b) 1999-2000 and (c) 2000-01 and how many it estimates that there will be by the end of 2001-02, broken down by local authority.
The answer
The numbers of very sheltered dwellings within each local authority area as at the end of 1998-99 and 1999-2000 are shown in the table. The figures presented cover the social rented sector only, and exclude very sheltered dwellings in the private sector. Figures for 2000-01 will be available in September 2001.There are no centrally held estimates of the numbers of very sheltered dwellings which there will be in each local authority area by the end of 2001-02.Number of Very Sheltered Housing Dwellings in the Social Rented Sector (Local Authority, Scottish Homes and Housing Association), by Local Authority Area as at the end of 1998-99 and 1999-2000 | Number of Dwellings as at the end of
| 1998-99 | 1999-2000
Scotland1 | 1,389 | 1,672
Aberdeen City | 94 | 95
Aberdeenshire | 50 | 50
Angus | 0 | 27
Argyll & Bute | 29 | 29
Clackmannanshire | 88 | 88
Dumfries & Galloway2 | | 87
Dundee City | 128 | 162
East Ayrshire | 0 | 21
East Dunbartonshire | 0 | 0
East Lothian | 28 | 28
East Renfrewshire | 41 | 41
City of Edinburgh | 109 | 109
Falkirk | 47 | 47
Fife | 83 | 88
| 1998-99 | 1999-2000
Scotland1 | 1,389 | 1,672
Aberdeen City | 94 | 95
Aberdeenshire | 50 | 50
Angus | 0 | 27
Argyll & Bute | 29 | 29
Clackmannanshire | 88 | 88
Dumfries & Galloway2 | | 87
Dundee City | 128 | 162
East Ayrshire | 0 | 21
East Dunbartonshire | 0 | 0
East Lothian | 28 | 28
East Renfrewshire | 41 | 41
City of Edinburgh | 109 | 109
Falkirk | 47 | 47
Fife | 83 | 88
In the Official Report
No contribution in the Official Report cites S1W-16178 by reference.