Parliament Workbench
Data: Motions & questions to 26 Nov 2026

Written Question · S1W-16142 · Session 1

How many custodial sentences were imposed by each sheriff court in each year from 1997-98 to 2000-01.

Answered Asked by Michael Matheson SNP Lodged 1 Jun 2001

The question

To ask the Scottish Executive how many custodial sentences were imposed by each sheriff court in each year from 1997-98 to 2000-01.

The answer

Answered by Jim Wallace on 15 Jun 2001 · 14 days after it was lodged, on time

The available information is given in the table. Figures for 2000 are not yet available.Number of proceedings in Scottish sheriff courts resulting in a custodial sentence | Calendar year
Sheriff court | 1997 | 1998 | 1999
All courts | 13,276 | 13,274 | 13,389
Aberdeen | 924 | 862 | 843
Airdrie | 309 | 310 | 383
Alloa | 96 | 119 | 114
Arbroath | 142 | 189 | 141
Ayr | 406 | 460 | 516
Banff | 38 | 31 | 32
Campbeltown | 22 | 33 | 30
Cupar | 100 | 74 | 52
Dingwall | 57 | 67 | 53
Dornoch | 6 | 15 | 8
Dumbarton | 398 | 369 | 374
Dumfries | 215 | 207 | 210
Dundee | 665 | 745 | 728
Dunfermline | 303 | 257 | 232
Dunoon | 71 | 48 | 34

In the Official Report

No contribution in the Official Report cites S1W-16142 by reference.