Written Question · S1W-15941 · Session 1
What the total weight was of (a) king and (b) queen scallops caught or farmed in Scottish waters and sold as (i) processed out of shell mea…
The question
To ask the Scottish Executive what the total weight was of (a) king and (b) queen scallops caught or farmed in Scottish waters and sold as (i) processed out of shell meat and (ii) live in shell whole scallops in each of the last five years for which figures are available.
The answer
The information requested is not available. The tables show estimated scallop production.Estimated landings into Scotland of scallops and queen scallops from Scottish waters by UK vessels, 1996 to 2000 | Scallops | Queen scallops
Liveweight (000 tonnes) | Value (£000) | Liveweight (000 tonnes) | Value (£000)
1996 | 9.1 | 14,770 | 1 | 622
1997 | 9.4 | 15,352 | 1.1 | 463
1998 | 9.2 | 14,723 | 1.2 | 475
1999 | 7.6 | 12,774 | 2.1 | 924
2000 | 8.4 | 13,235 | 1.5 | 668
Farmed scallops | Scallops | Queen scallops
Shells (000) | Value (£000) | Shells (000) | Value (£000)
1995 | 300 | na | 1,147 | na
1996 | 302 | na | 1,271 | na
1997 | 223 | na | 1,207 | na
1998 | 343
Liveweight (000 tonnes) | Value (£000) | Liveweight (000 tonnes) | Value (£000)
1996 | 9.1 | 14,770 | 1 | 622
1997 | 9.4 | 15,352 | 1.1 | 463
1998 | 9.2 | 14,723 | 1.2 | 475
1999 | 7.6 | 12,774 | 2.1 | 924
2000 | 8.4 | 13,235 | 1.5 | 668
Farmed scallops | Scallops | Queen scallops
Shells (000) | Value (£000) | Shells (000) | Value (£000)
1995 | 300 | na | 1,147 | na
1996 | 302 | na | 1,271 | na
1997 | 223 | na | 1,207 | na
1998 | 343
In the Official Report
No contribution in the Official Report cites S1W-15941 by reference.