Written Question · S1W-15829 · Session 1
What expenses were paid to the First Minister and to each Minister and junior Scottish Minister in 1999-2000 and 2000-01.
The question
To ask the Scottish Executive what expenses were paid to the First Minister and to each Minister and junior Scottish Minister in 1999-2000 and 2000-01.
The answer
Ministers are re-imbursed for expenditure incurred in the course of their official duties. Reimbursement is made in accordance with standard Civil Service procedures. These costs are set out in the following table. Other costs such as travel, both within the UK and abroad, are paid direct to suppliers by the Scottish Executive
- these costs are excluded from the figures given. The figures also exclude costs reimbursed to ministers when public transport has been used instead of the Government Car Service for home to office travel. | July 1999
- March 2000* | April 2000
- March 2001*
First Minister
Henry McLeish | £3,429 | £3,177
Scottish Ministers
Wendy Alexander | £1,315 | £4,336
Jackie Baillie | £1,234 | £965
Sarah Boyack | £1,094 | £1,131
Susan Deacon | £504 | £746
Ross Finnie | £6,527 | £4,465
Angus MacKay | £306 | £1,322
Tom McCabe | £239 | £354
Jack McConnell | £941 | £1,005
Jim Wallace | £363 | £679
Deputy Scottish Ministers
Rhona Brankin | £1,665 | £1,874
Malcolm Chisholm | NIL | NIL
Margaret Curran | NIL | £210
Iain Gray | £311 | £158
Lewis Macdonald | NIL | NIL
Alasdair Morrison | £3,941 | £2,060
- these costs are excluded from the figures given. The figures also exclude costs reimbursed to ministers when public transport has been used instead of the Government Car Service for home to office travel. | July 1999
- March 2000* | April 2000
- March 2001*
First Minister
Henry McLeish | £3,429 | £3,177
Scottish Ministers
Wendy Alexander | £1,315 | £4,336
Jackie Baillie | £1,234 | £965
Sarah Boyack | £1,094 | £1,131
Susan Deacon | £504 | £746
Ross Finnie | £6,527 | £4,465
Angus MacKay | £306 | £1,322
Tom McCabe | £239 | £354
Jack McConnell | £941 | £1,005
Jim Wallace | £363 | £679
Deputy Scottish Ministers
Rhona Brankin | £1,665 | £1,874
Malcolm Chisholm | NIL | NIL
Margaret Curran | NIL | £210
Iain Gray | £311 | £158
Lewis Macdonald | NIL | NIL
Alasdair Morrison | £3,941 | £2,060
In the Official Report
No contribution in the Official Report cites S1W-15829 by reference.