Written Question · S1W-15807 · Session 1
What the total (a) capital and (b) revenue budget is of each local enterprise company in the current financial year.
The question
To ask the Scottish Executive what the total (a) capital and (b) revenue budget is of each local enterprise company in the current financial year.
The answer
The allocation of local enterprise company budgets is an operational matter for Highlands and Islands Enterprise and Scottish Enterprise. Neither body breaks down its allocations in terms of revenue and capital budgets.Initial budget allocations for 2001-02 are set out in the following tables. They will be subject to review during the course of the year and may therefore be amended.Highlands and Islands EnterpriseLocal Enterprise Company Allocations
LEC | £000
Shetland | 2,607
Orkney | 2,373
Western Isles | 4,730
Skye & Lochalsh | 1,688
Caithness & Sutherland | 4,676
Ross & Cromarty | 6,148
Inverness & Nairn | 4,315
Moray, Badenoch & Strathspey | 3,652
Lochaber | 2,270
Argyll and the Islands | 7,475
Total | 39,934
Scottish EnterpriseLocal Enterprise Company Allocations
LEC | £000
Ayrshire | 23,208
Borders | 7,797
Dumfries & Galloway | 8,501
Dunbartonshire | 14,800
Fife | 18,768
Forth Valley | 18,070
Glasgow | 49,252
Grampian | 21,002
Lanarkshire | 38,847
Lothian & Edinburgh | 44,688
Moray, Badenoch & Strathspey* | 2,303
Renfrewshire | 18,425
Tayside |
LEC | £000
Shetland | 2,607
Orkney | 2,373
Western Isles | 4,730
Skye & Lochalsh | 1,688
Caithness & Sutherland | 4,676
Ross & Cromarty | 6,148
Inverness & Nairn | 4,315
Moray, Badenoch & Strathspey | 3,652
Lochaber | 2,270
Argyll and the Islands | 7,475
Total | 39,934
Scottish EnterpriseLocal Enterprise Company Allocations
LEC | £000
Ayrshire | 23,208
Borders | 7,797
Dumfries & Galloway | 8,501
Dunbartonshire | 14,800
Fife | 18,768
Forth Valley | 18,070
Glasgow | 49,252
Grampian | 21,002
Lanarkshire | 38,847
Lothian & Edinburgh | 44,688
Moray, Badenoch & Strathspey* | 2,303
Renfrewshire | 18,425
Tayside |
In the Official Report
No contribution in the Official Report cites S1W-15807 by reference.