Written Question · S1W-15656 · Session 1
How many police officers from ethnic minority communities there currently are in each police force and what the latest figures are for the …
The question
To ask the Scottish Executive how many police officers from ethnic minority communities there currently are in each police force and what the latest figures are for the recruitment, retention and promotion of such officers.
The answer
The information available for the last two years is given in the following tables:1999-2000Force | Recruitment | Total Number of ethnic minority officers1 | Proportion of officers from ethnic minority community as a % of total police strength | Ethnic minority officers as a % of total population2 | Promotion
| | | | | Constable | Sergeant | Inspector
Central | 0 | 2 | 0.28% | 0.73% | 2 | 0 | 0
Dumfries & Galloway | 1 | 1 | 0.21% | 0.36% | 1 | 0 | 0
Fife | 1 | 3 | 0.35% | 0.74% | 3 | 0 | 0
Grampian | 1 | 4 | 0.32% | 0.87% | 3 | 0 | 1
Lothian & Borders |
| | | | | Constable | Sergeant | Inspector
Central | 0 | 2 | 0.28% | 0.73% | 2 | 0 | 0
Dumfries & Galloway | 1 | 1 | 0.21% | 0.36% | 1 | 0 | 0
Fife | 1 | 3 | 0.35% | 0.74% | 3 | 0 | 0
Grampian | 1 | 4 | 0.32% | 0.87% | 3 | 0 | 1
Lothian & Borders |
In the Official Report
No contribution in the Official Report cites S1W-15656 by reference.