Written Question · S1W-15397 · Session 1
Whether it will provide details of fluctuations over the last six weeks in (a) pork, (b) lamb and (c) beef prices paid to farmers and in pr…
The question
To ask the Scottish Executive whether it will provide details of fluctuations over the last six weeks in (a) pork, (b) lamb and (c) beef prices paid to farmers and in prices charged by leading supermarket chains.
The answer
The closure of livestock markets since the commencement of the foot-and-mouth disease outbreak has disrupted the Meat and Livestock Commission's normal collection of information on liveweight prices paid to producers. However deadweight prices are provided in table A. Supermarket prices are not routinely collected but average retail prices calculated from figures supplied by the MLC covering various beef, lamb and pork products are given in table B.Table APence per KG deadweight | Cattle (Scotland) | Sheep (GB) | Pigs (GB)
Week Ending | | |
17/03/01 | 172.34 | 190 | 102.52
24/03/01 | 170.55 | 193.3 | 98.83
31/03/01 | 170.23 | 192.8 | 94.17
07/04/01 | 170.23 | 201.5 | 94.83
14/04/01 | 172.44 | 219.5 | 94.83
21/04/01 | 174.16 | 227.7 | 95.54
Table BAverage Retail Prices (pence per kg) | Beef (Scotland) | Lamb (Scotland) | Pork (Scotland
Week Ending | | |
17/03/01 | 918 | 866 | 503
24/03/01 | 916 | 850 | 502
31/03/01 | 913 | 861 | 502
07/04/01 | 913 | 857 | 506
14/04/01 | 915 | 857 | 508
21/04/01 |
Week Ending | | |
17/03/01 | 172.34 | 190 | 102.52
24/03/01 | 170.55 | 193.3 | 98.83
31/03/01 | 170.23 | 192.8 | 94.17
07/04/01 | 170.23 | 201.5 | 94.83
14/04/01 | 172.44 | 219.5 | 94.83
21/04/01 | 174.16 | 227.7 | 95.54
Table BAverage Retail Prices (pence per kg) | Beef (Scotland) | Lamb (Scotland) | Pork (Scotland
Week Ending | | |
17/03/01 | 918 | 866 | 503
24/03/01 | 916 | 850 | 502
31/03/01 | 913 | 861 | 502
07/04/01 | 913 | 857 | 506
14/04/01 | 915 | 857 | 508
21/04/01 |
In the Official Report
No contribution in the Official Report cites S1W-15397 by reference.