Written Question · S1W-15345 · Session 1
What the modern apprenticeship pass rate was in each local enterprise company area in each of the last two years.
The question
To ask the Scottish Executive what the modern apprenticeship pass rate was in each local enterprise company area in each of the last two years.
The answer
The table provides the information requested.Modern Apprenticeship Pass Rate: 1999-2000 and 2000-01LEC area | 1999-2000 | 2000-01
Starts | Completers or still in training | Starts | Completers or still in training
SE Ayrshire | 938 | 63% | 1,039 | 84%
SE Borders | 83 | 83% | 125 | 90%
SE Dumbarton | 265 | 84% | 305 | 100%
SE Dumfries | 176 | 75% | 332 | 85%
SE Edinburgh & Lothians | 696 | 80% | 1,073 | 91%
SE Fife | 405 | 65% | 437 | 94%
SE Forth Valley | 465 | 71% | 656 | 80%
SE Glasgow | 1,730 | 55% | 1,732 | 81%
SE Grampian | 464 | 76% | 586 | 86%
SE Lanarkshire | 1,141 | 72% | 1,295 | 86%
SE Renfrewshire | 414 | 75% | 459 | 89%
SE Tayside | 357 | 70% | 653 | 85%
Starts | Completers or still in training | Starts | Completers or still in training
SE Ayrshire | 938 | 63% | 1,039 | 84%
SE Borders | 83 | 83% | 125 | 90%
SE Dumbarton | 265 | 84% | 305 | 100%
SE Dumfries | 176 | 75% | 332 | 85%
SE Edinburgh & Lothians | 696 | 80% | 1,073 | 91%
SE Fife | 405 | 65% | 437 | 94%
SE Forth Valley | 465 | 71% | 656 | 80%
SE Glasgow | 1,730 | 55% | 1,732 | 81%
SE Grampian | 464 | 76% | 586 | 86%
SE Lanarkshire | 1,141 | 72% | 1,295 | 86%
SE Renfrewshire | 414 | 75% | 459 | 89%
SE Tayside | 357 | 70% | 653 | 85%
In the Official Report
No contribution in the Official Report cites S1W-15345 by reference.