Written Question · S1W-15218 · Session 1
What the average rise in the price per kilo has been of (a) beef, (b) pork, (c) ham, (d) bacon and (e) lamb since the foot-and-mouth diseas…
The question
To ask the Scottish Executive what the average rise in the price per kilo has been of (a) beef, (b) pork, (c) ham, (d) bacon and (e) lamb since the foot-and-mouth disease outbreak began.
The answer
The following table provides the average retail meat prices as published by the Meat and Livestock Commission. The averages cover all cuts of meat, for example, beef includes a number of cuts from fillet steak to mince.Average Retail Prices (pence per kg)Week ending | Beef (Scotland) | Lamb (Scotland) | Pork (Scotland) | Bacon (G.B.)
3/3/01 | 912 | 835 | 469 | 112
10/3/01 | 917 | 860 | 499 | NA
17/3/01 | 918 | 866 | 503 | NA
24/3/01 | 916 | 850 | 502 | 126
31/3/01 | 913 | 861 | 502 | 126
7/4/01 | 913 | 857 | 506 | 123
14/4//01 | 915 | 857 | 508 | 119
21/4/01 | 915 | 838 | 503 | 119
3/3/01 | 912 | 835 | 469 | 112
10/3/01 | 917 | 860 | 499 | NA
17/3/01 | 918 | 866 | 503 | NA
24/3/01 | 916 | 850 | 502 | 126
31/3/01 | 913 | 861 | 502 | 126
7/4/01 | 913 | 857 | 506 | 123
14/4//01 | 915 | 857 | 508 | 119
21/4/01 | 915 | 838 | 503 | 119
In the Official Report
No contribution in the Official Report cites S1W-15218 by reference.