Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-15075 · Session 1

Further to the answer to question S1W-1436 by Mr Sam Galbraith on 4 October 1999, how much funding each local authority will receive in res…

Answered Asked by Brian Monteith Con Lodged 12 Apr 2001

The question

To ask the Scottish Executive, further to the answer to question S1W-1436 by Mr Sam Galbraith on 4 October 1999, how much funding each local authority will receive in respect of each of the Excellence Fund core programmes in (a) 2001-02, (b) 2002-03 and (c) 2003-04.

The answer

Answered by Jack McConnell on 3 May 2001 · 21 days after it was lodged, on time

The information for 2001-02 is in the following table, which, for formatting reasons, is in two parts. The Excellence Fund as currently constituted covers the three year period which ends in March 2002. No decisions have been taken on resource allocation beyond that date pending completion of a review we are carrying out into the future scope and operation of the Excellence Fund.Education Authority | Alternativesto Exclusion | StudySupport | EarlyIntervention | SupportingParents | ClassroomAssistants | ReducingClass Sizes
Scotland | £10,000,000 | £10,000,000 | £13,000,000 | £5,000,000 | £36,000,000 | £20,100,000
Aberdeen City | £350,065 | £349,776 | £455,556 | £175,032 | £909,233 | £431,184
Aberdeenshire | £502,104 | £485,208 | £680,359 | £251,052 | £1,500,880 | £614,083
Angus | £226,250 | £230,285 | £287,532 | £113,126 | £629,033 | £161,497
Argyll & Bute | £186,266 | £177,181 | £256,997 | £93,133 | £361,718 | £206,856
Clackmannanshire | £96,663 | £93,461 | £130,896 | £48,331 | £467,164 | £144,060
Dumfries & Galloway | £313,557 | £303,567 | £423,955 | £156,778 | £842,078 | £393,594
Dundee City | £275,600 | £281,744 | £348,234 | £137,800 | £782,826 | £595,933
East Ayrshire | £252,974 | £254,386 | £326,557 | £126,487 | £1,228,554 | £231,512
East Dunbartonshire | £256,523

In the Official Report

No contribution in the Official Report cites S1W-15075 by reference.