Written Question · S1W-13829 · Session 1
Further to the answer to question S1W-11313 by Ms Wendy Alexander on 22 February 2001, whether it will detail any funding provided towards …
The question
To ask the Scottish Executive, further to the answer to question S1W-11313 by Ms Wendy Alexander on 22 February 2001, whether it will detail any funding provided towards each of the oil and gas trade fairs listed.
The answer
Scottish Trade International and Scottish Enterprise provided funding as follows:1998
Offshore Technology Conference | Houston, USA | £35,000
Offshore Northern Seas | Stavanger, Norway | £25,000
Rio Oil & Gas | Rio de Janeiro, Brazil | £10,000
Offshore South East Asia | Singapore | £25,000
1999
Australasian Oil & Gas | Perth, Australia | £15,000
Offshore Technology Conference | Houston, USA | £40,000
Argentina Oil & Gas | Buenos Aires, Argentina | £5,000
Offshore Europe | Aberdeen, UK | £85,000
2000
Offshore Technology Conference | Houston, USA | £40,000
National Petroleum Show | Calgary, Canada | £20,000
Offshore Northern Seas | Stavanger, Norway | £25,000
Rio Oil & Gas | Rio de Janeiro, Brazil | £10,000
Offshore South East Asia | Singapore | £25,000
Offshore Technology Conference | Houston, USA | £35,000
Offshore Northern Seas | Stavanger, Norway | £25,000
Rio Oil & Gas | Rio de Janeiro, Brazil | £10,000
Offshore South East Asia | Singapore | £25,000
1999
Australasian Oil & Gas | Perth, Australia | £15,000
Offshore Technology Conference | Houston, USA | £40,000
Argentina Oil & Gas | Buenos Aires, Argentina | £5,000
Offshore Europe | Aberdeen, UK | £85,000
2000
Offshore Technology Conference | Houston, USA | £40,000
National Petroleum Show | Calgary, Canada | £20,000
Offshore Northern Seas | Stavanger, Norway | £25,000
Rio Oil & Gas | Rio de Janeiro, Brazil | £10,000
Offshore South East Asia | Singapore | £25,000
In the Official Report
No contribution in the Official Report cites S1W-13829 by reference.