Written Question · S1W-13368 · Session 1
How many formal and informal meetings of the EU Council of Ministers it has been informed about in advance by departments of Her Majesty's …
The question
To ask the Scottish Executive how many formal and informal meetings of the EU Council of Ministers it has been informed about in advance by departments of Her Majesty's Government since 1 July 1999, specifying the date and subject of each of these meetings.
The answer
The Executive is informed by UK Government Departments of all formal and informal meetings of the EU Council.Details of these meetings are set out in the tables:FORMAL EU COUNCIL MEETINGSDATE | COUNCIL
12.7.99 | ECOFIN
16.7.99 | BUDGET
19-20.7.99 | GENERAL AFFAIRS
19.7.99 | AGRICULTURE
29.7.99 | GENERAL AFFAIRS
13.9.99 | GENERAL AFFAIRS
27.9.99 | AGRICULTURE
4.10.99 | JUSTICE & HOME AFFAIRS
6.10.99 | TRANSPORT
8.10.99 | ECOFIN
11-12.10.99 | GENERAL AFFAIRS
12.10.99 | ENVIRONMENT
22.10.99 | LABOUR & SOCIAL AFFAIRS
26.10.99 | FISHERIES
28.10.99 | INTERNAL MARKET
29.10.99 | JUSTICE & HOME AFFAIRS
8.11.99 | ECOFIN
8.11.99 | CONSUMERS
9.11.99 | INDUSTRY
11.11.99 | DEVELOPMENT
12.11.99 | LABOUR & SOCIAL AFFAIRS
15-16.11.99 | GENERAL AFFAIRS
15.11.99 | AGRICULTURE
18.11.99 | HEALTH
22.11.99 | FISHERIES
23.11.99 | CULTURE
23.11.99 | YOUTH
25-26.11.99 | BUDGET
26.11.99 | EDUCATION
29.11.99 | ECOFIN
29.11.99 | LABOUR & SOCIAL AFFAIRS
30.11.99 | TELECOMMUNICATIONS
29.11.99
- 3.12.99 | GENERAL AFFAIRS
2.12.99 | JUSTICE & HOME AFFAIRS
2.12.99 | ENERG
12.7.99 | ECOFIN
16.7.99 | BUDGET
19-20.7.99 | GENERAL AFFAIRS
19.7.99 | AGRICULTURE
29.7.99 | GENERAL AFFAIRS
13.9.99 | GENERAL AFFAIRS
27.9.99 | AGRICULTURE
4.10.99 | JUSTICE & HOME AFFAIRS
6.10.99 | TRANSPORT
8.10.99 | ECOFIN
11-12.10.99 | GENERAL AFFAIRS
12.10.99 | ENVIRONMENT
22.10.99 | LABOUR & SOCIAL AFFAIRS
26.10.99 | FISHERIES
28.10.99 | INTERNAL MARKET
29.10.99 | JUSTICE & HOME AFFAIRS
8.11.99 | ECOFIN
8.11.99 | CONSUMERS
9.11.99 | INDUSTRY
11.11.99 | DEVELOPMENT
12.11.99 | LABOUR & SOCIAL AFFAIRS
15-16.11.99 | GENERAL AFFAIRS
15.11.99 | AGRICULTURE
18.11.99 | HEALTH
22.11.99 | FISHERIES
23.11.99 | CULTURE
23.11.99 | YOUTH
25-26.11.99 | BUDGET
26.11.99 | EDUCATION
29.11.99 | ECOFIN
29.11.99 | LABOUR & SOCIAL AFFAIRS
30.11.99 | TELECOMMUNICATIONS
29.11.99
- 3.12.99 | GENERAL AFFAIRS
2.12.99 | JUSTICE & HOME AFFAIRS
2.12.99 | ENERG
In the Official Report
No contribution in the Official Report cites S1W-13368 by reference.