Written Question · S1W-12984 · Session 1
What additional resources will be made available to enable local authorities to carry out their responsibilities under the new statutory re…
The question
To ask the Scottish Executive what additional resources will be made available to enable local authorities to carry out their responsibilities under the new statutory regime for contaminated land.
The answer
A great deal of polluted land has been inherited from past generations when little or no consideration was given to the impact of our actions on the environment. We now face the prospect of removing this undesirable legacy.We have allocated £5.2 million capital resources for 2000-01 and 2001-02 to help local authorities implement the new contaminated land regime which provides the best solution to bringing polluted land back into productive use. Its main objective is to provide an improved system for the identification and remediation of contaminated land where the contamination is causing unacceptable risk to human health and the wider environment. A further £9.5 million for 2002-03 and 2003-04 will be allocated in due course.The funds will help local authorities to investigate sites, take forward enforcement action and, if they are unable to identify those responsible for the contamination, carry out remediation work.In addition £9.7 million is being made available over the five years 1999-2000 to 2003-04 as part of the Annual External Finance settlement for local authority current expenditure.The distribution of capital allocations to local authorities is shown in the table. | Allocations for2000-01 | Allocations for2001-02
| £000 | £000
Aberdeen City | 17 | 62
Aberdeenshire | 19 | 68
Angus | 32 | 79
Argyll & Bute | 20 | 72
Clackmannanshire | 15 | 37
Dumfries & Galloway | 46 | 112
Dundee City | 41 | 102
East Ayrshire | 54 | 128
East Dunbartonshire | 15 |
| £000 | £000
Aberdeen City | 17 | 62
Aberdeenshire | 19 | 68
Angus | 32 | 79
Argyll & Bute | 20 | 72
Clackmannanshire | 15 | 37
Dumfries & Galloway | 46 | 112
Dundee City | 41 | 102
East Ayrshire | 54 | 128
East Dunbartonshire | 15 |
In the Official Report
No contribution in the Official Report cites S1W-12984 by reference.