Written Question · S1W-12169 · Session 1
What the real terms expenditure per pupil was in (i) 1979, (ii) 1990 and (iii) in each year since 1992, in (a) Scotland and (b) each educat…
The question
To ask the Scottish Executive what the real terms expenditure per pupil was in (i) 1979, (ii) 1990 and (iii) in each year since 1992, in (a) Scotland and (b) each education authority.
The answer
The information requested is given in the tables which cover the primary, secondary and special school sectors. Because of changes in funding arrangements over the years in question, information on nursery schools is not available in the form requested and is not, therefore, included in the table. 1998-99 is the latest year for which actual expenditure information is currently available.Table 1 Regional/Island CouncilsCurrent expenditure per pupil.(£ at 1998-99 prices) | 1979-80 | 1990-91 | 1992-93 | 1993-94 | 1994-95 | 1995-96
Regional/Islands Councils | | | | | |
Borders | 1,692 | 2,639 | 2,861 | 2,840 | 2,840 | 2,741
Central | 1,689 | 2,623 | 2,770 | 2,726 | 2,681 | 2,646
Dumfries and Galloway | 1,690 | 2,698 | 2,909 | 2,835 | 2,812 | 2,796
Fife | 1,718 | 2,665 | 2,663 | 2,566 |
Regional/Islands Councils | | | | | |
Borders | 1,692 | 2,639 | 2,861 | 2,840 | 2,840 | 2,741
Central | 1,689 | 2,623 | 2,770 | 2,726 | 2,681 | 2,646
Dumfries and Galloway | 1,690 | 2,698 | 2,909 | 2,835 | 2,812 | 2,796
Fife | 1,718 | 2,665 | 2,663 | 2,566 |
In the Official Report
No contribution in the Official Report cites S1W-12169 by reference.