Written Question · S1W-11412 · Session 1
With regard to the 2001-02 Public Transport Fund, to detail the bids which were (a) granted in full, (b) granted in part, (c) rejected and …
The question
To ask the Scottish Executive, with regard to the 2001-02 Public Transport Fund, to detail the bids which were (a) granted in full, (b) granted in part, (c) rejected and (d) deferred, and what the values were of any awards made.
The answer
Details of bids to the Public Transport Fund for projects commencing in 2001-02 which were granted in full, granted in part, rejected and deferred are set out in the table.LOCAL AUTHORITY | PROJECT | STATUS | AMOUNT AWARDED (£m)
Dundee City Council | North West Arterial Corridor | Granted in Full | 1.465
East Ayrshire Council | Cycling and Walking in Kilmarnock | Granted in Full | 0.670
East Dunbartonshire Council | Local Travel Pattern Database | Granted in Full | 0.250
East Lothian Council | Musselburgh Public Transport Spine | Granted in Full | 0.642
Fife Council | Markinch Interchange and Bus Link | Granted in Full | 1.551
Glasgow City Council | Quality Bus Corridors | Granted in Full | 2.136
Highland Council | Transport Interchanges | Granted in Full | 1.727
Orkney Islands Council | Instrument Landing System-Kirkwall | Granted in Full | 0.600
Perth & Kinross Council | Perth Park & Ride and Cycle Routes | Granted in Full | 1.175
Renfrewshire Council | Integrated Transport Improvements | Granted in Full |
Dundee City Council | North West Arterial Corridor | Granted in Full | 1.465
East Ayrshire Council | Cycling and Walking in Kilmarnock | Granted in Full | 0.670
East Dunbartonshire Council | Local Travel Pattern Database | Granted in Full | 0.250
East Lothian Council | Musselburgh Public Transport Spine | Granted in Full | 0.642
Fife Council | Markinch Interchange and Bus Link | Granted in Full | 1.551
Glasgow City Council | Quality Bus Corridors | Granted in Full | 2.136
Highland Council | Transport Interchanges | Granted in Full | 1.727
Orkney Islands Council | Instrument Landing System-Kirkwall | Granted in Full | 0.600
Perth & Kinross Council | Perth Park & Ride and Cycle Routes | Granted in Full | 1.175
Renfrewshire Council | Integrated Transport Improvements | Granted in Full |
In the Official Report
No contribution in the Official Report cites S1W-11412 by reference.