Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-10762 · Session 1

What financial allocation was made to local authorities in total and to each individual local authority for criminal justice social work in…

Answered Asked by Irene McGugan SNP Lodged 31 Oct 2000

The question

To ask the Scottish Executive what financial allocation was made to local authorities in total and to each individual local authority for criminal justice social work in the years 1998-99, 1999-2000 and 2000-01.

The answer

Answered by Jim Wallace on 14 Nov 2000 · 14 days after it was lodged, on time

Financial allocations to local authorities for the 1998-99, 1999-2000 and 2000-01 financial years for criminal justice social work are detailed below.Allocations by Local Authority 1998-99, 1999-2000 and 2000-01LocalAuthority | Total1998-99 | Total1999-2000 | Total2000-01
| £ | £ | £
Aberdeen City | 2,344,650 | 2,186,064 | 2,125,297
Aberdeenshire | 701,792 | 729,695 | 914,185
Angus | 749,043 | 770,115 | 776,641
Argyll & Bute | 354,366 | 394,787 | 408,191
City of Edinburgh | 3,430,537 | 3,583,846 | 3,693,483
Clackmannanshire | 297,600 | 347,993 | 395,686
Dumfries & Galloway | 1,046,698 | 1,114,517 | 1,100,855
Dundee City |

In the Official Report

No contribution in the Official Report cites S1W-10762 by reference.