Written Question · S1W-09884 · Session 1
What grants each industrial heritage museum has received in each of the past five years from national bodies, government bodies, local auth…
The question
To ask the Scottish Executive what grants each industrial heritage museum has received in each of the past five years from national bodies, government bodies, local authorities and the National Lottery.
The answer
The grants made by the Scottish Office/Scottish Executive, including Historic Scotland, and by the Heritage Lottery Fund are set out in the following table. Information on grants made by other bodies is not held centrally. | 1995-96 (£) | 1996-97 (£) | 1997-98 (£) | 1998-99 (£) | 1999-2000 (£)
Almond Valley Heritage CentreSO/SE Arts & HeritageHistoric ScotlandHeritage Lottery Fund | | £ | £ | £ | £ 354,000
Dunaskin Open Air Industrial Museum, DalmellingtonSO/SE Arts & HeritageHistoric ScotlandHeritage Lottery Fund | 23,738 | | | 5,891 | 12,475
Grampian Transport MuseumSO/SE Arts & HeritageSO/SE Historic ScotlandHeritage Lottery Fund | | 104,400 | | | 43,000
Scottish Fisheries MuseumSO/SE Arts & HeritageHistoric ScotlandHeritage Lottery Fund | 100,000 | 35,800 | 676,000 | |
Scottish Lead Mining Museum- WanlockheadSO/SE Arts & H
Almond Valley Heritage CentreSO/SE Arts & HeritageHistoric ScotlandHeritage Lottery Fund | | £ | £ | £ | £ 354,000
Dunaskin Open Air Industrial Museum, DalmellingtonSO/SE Arts & HeritageHistoric ScotlandHeritage Lottery Fund | 23,738 | | | 5,891 | 12,475
Grampian Transport MuseumSO/SE Arts & HeritageSO/SE Historic ScotlandHeritage Lottery Fund | | 104,400 | | | 43,000
Scottish Fisheries MuseumSO/SE Arts & HeritageHistoric ScotlandHeritage Lottery Fund | 100,000 | 35,800 | 676,000 | |
Scottish Lead Mining Museum- WanlockheadSO/SE Arts & H
In the Official Report
No contribution in the Official Report cites S1W-09884 by reference.