Written Question · S1W-09352 · Session 1
Further to the answer to question S1W-8781 by Mr Jim Wallace on 7 August 2000, how many of the accused subject to the orders referred to co…
The question
To ask the Scottish Executive, further to the answer to question S1W-8781 by Mr Jim Wallace on 7 August 2000, how many of the accused subject to the orders referred to committed one or more subsequent crimes while on bail and whether any were bailed for a second time.
The answer
It is not possible to provide the level of detail requested from the information held centrally. The table below gives figures for the number of persons with a charge proved in sheriff and district courts in North East Scotland in 1997 and 1998, and the number of these where the main offence involved was aggravated by having been committed while the offender was on bail. Corresponding information for 1999 is not yet available.Persons with a charge proved, North East Scotland1, 1997-98SEJDCrimeCategory2 | All persons | Persons with a bail aggravation3
1997 | 1998 | 1997 | 1998
Housebreaking | 495 | 466 | 89 | 72
Robbery | 28 | 36 | 5 | 4
Drug offences | 833 | 817 | 21 | 46
Other offences | 13,871 | 14,246 | 526 | 549
Total | 15,227 | 15,565 | 641 | 671
Notes:1. Aberdeen, Banff, Elgin, Peterhead and Stonehaven Sheriff Courts; Aberdeen City, Aberdeenshire and Moray District Courts.2. Main offence3. The offence was aggravated by having been committed while the offender was the subject of a bail order.
1997 | 1998 | 1997 | 1998
Housebreaking | 495 | 466 | 89 | 72
Robbery | 28 | 36 | 5 | 4
Drug offences | 833 | 817 | 21 | 46
Other offences | 13,871 | 14,246 | 526 | 549
Total | 15,227 | 15,565 | 641 | 671
Notes:1. Aberdeen, Banff, Elgin, Peterhead and Stonehaven Sheriff Courts; Aberdeen City, Aberdeenshire and Moray District Courts.2. Main offence3. The offence was aggravated by having been committed while the offender was the subject of a bail order.
In the Official Report
No contribution in the Official Report cites S1W-09352 by reference.