Written Question · S1W-08979 · Session 1
How much was paid in 1999-2000, and will be paid in 2000-01, to each of its all-purpose and premium unit contractors for trunk road managem…
The question
To ask the Scottish Executive how much was paid in 1999-2000, and will be paid in 2000-01, to each of its all-purpose and premium unit contractors for trunk road management and, where appropriate, maintenance.
The answer
The net expenditure for trunk road management and maintenance by Premium and All Purpose Units in 1999-2000 and the estimated net expenditure for 2000-01 is as follows:-Unit | Actual (£ 000s)1999-2000 | Estimated (£000s)2000-01
Forth Premium Unit | 14,412 | 15,000
Clyde Premium Unit | 22,629 | 18,000
Tay Premium Unit | 12,613 | 14,000
Northeast All Purpose Unit | 7,141 | 8,000
Northwest All Purpose Unit | 15,468 | 15,000
Central All Purpose Unit | 5,742 | 8,000
Southeast All Purpose Unit | 3,971 | 5,000
Southwest All Purpose Unit | 10,742 | 12,000
Forth Premium Unit | 14,412 | 15,000
Clyde Premium Unit | 22,629 | 18,000
Tay Premium Unit | 12,613 | 14,000
Northeast All Purpose Unit | 7,141 | 8,000
Northwest All Purpose Unit | 15,468 | 15,000
Central All Purpose Unit | 5,742 | 8,000
Southeast All Purpose Unit | 3,971 | 5,000
Southwest All Purpose Unit | 10,742 | 12,000
In the Official Report
No contribution in the Official Report cites S1W-08979 by reference.