Written Question · S1W-08667 · Session 1
What the total income, in cash and real terms, from non-domestic rates in (a) Scotland as a whole and (b) each local authority area (i) has…
The question
To ask the Scottish Executive what the total income, in cash and real terms, from non-domestic rates in (a) Scotland as a whole and (b) each local authority area (i) has been in each year since its inception and (ii) is expected to be in the current financial year and in all future years for which projections are available.
The answer
The amounts of non-domestic rate income collected by local authorities for years 1996-97 (the first year following local government reorganisation) to 1998-99 are shown in both cash and real terms in the following table.Cash Terms
| 1996-97 | 1997-98 | 1998-99
Aberdeen City | 86,909,230 | 92,077,265 | 101,318,328
Aberdeenshire | 44,835,817 | 45,794,645 | 49,466,288
Angus | 17,881,385 | 17,667,960 | 19,568,920
Argyll & Bute | 24,905,858 | 23,925,238 | 28,299,338
Clackmannanshire | 10,409,625 | 10,604,813 | 10,495,047
Dumfries & Galloway | 27,831,687 | 31,037,389 | 31,789,211
Dundee City | 39,584,602 | 39,377,604 | 42,071,071
East Ayrshire | 16,508,548 | 20,644,896 | 21,876,160
East Dunbartonshire | 14,695,817 | 14,936,428 | 14,797,539
East Lothian | 24,079,491 | 24,224,075 | 24,911,565
East Renfrewshire | 9,699,357 | 8,102,884 | 10,126,348
Edinburgh, City of | 169,526,631 | 179,348,233 | 186,151,389
Eilean Siar | 4,482,845 | 4,636,830 | 4,632,944
Falkirk |
| 1996-97 | 1997-98 | 1998-99
Aberdeen City | 86,909,230 | 92,077,265 | 101,318,328
Aberdeenshire | 44,835,817 | 45,794,645 | 49,466,288
Angus | 17,881,385 | 17,667,960 | 19,568,920
Argyll & Bute | 24,905,858 | 23,925,238 | 28,299,338
Clackmannanshire | 10,409,625 | 10,604,813 | 10,495,047
Dumfries & Galloway | 27,831,687 | 31,037,389 | 31,789,211
Dundee City | 39,584,602 | 39,377,604 | 42,071,071
East Ayrshire | 16,508,548 | 20,644,896 | 21,876,160
East Dunbartonshire | 14,695,817 | 14,936,428 | 14,797,539
East Lothian | 24,079,491 | 24,224,075 | 24,911,565
East Renfrewshire | 9,699,357 | 8,102,884 | 10,126,348
Edinburgh, City of | 169,526,631 | 179,348,233 | 186,151,389
Eilean Siar | 4,482,845 | 4,636,830 | 4,632,944
Falkirk |
In the Official Report
No contribution in the Official Report cites S1W-08667 by reference.