Written Question · S1W-08395 · Session 1
Further to the answer to question S1W-7210 by Ms Wendy Alexander on 22 June 2000, whether it will provide a breakdown of the estimates on (…
The question
To ask the Scottish Executive, further to the answer to question S1W-7210 by Ms Wendy Alexander on 22 June 2000, whether it will provide a breakdown of the estimates on (a) the Annual Expenditure Report and (b) support cost payments to Social Inclusion Partnerships, regeneration partnerships and the Glasgow Alliance from the estimates on Partnerships in (i) 2000-01 and (ii) 2001-02, as contained in table 2.7 of the Annual Expenditure Report of the Scottish Executive 2000.
The answer
Grant payments to meet support costs incurred by Social Inclusion Partnerships (SIPs) are paid to those Social Inclusion Partnerships which were established as Priority Partnership Areas in 1996, to the remaining New Life Partnerships, and to the Glasgow Alliance and the Capital City Partnership. Firm allocations for 2000-01 and provisional allocations for 2001-02 are shown in the table below. Provisional allocations may be subject to change.Table 1: Support cost allocations to Social Inclusion Partnerships, the Glasgow Alliance, Capital City Partnership and New Life Partnerships£ | 2000-01 | 2001-02
Wester Hailes Partnership | 100,000 | 100,000
Castlemilk Partnership | 100,000 | 100,000
Ferguslie Park Partnership | 100,000 | 100,000
Motherwell North SIP | 90,000 | 90,000
North Ayr SIP | 60,000 | 60,000
Aberdeen Great Northern SIP | 60,000 | 60,000
Dundee 1 SIP | 90,000 | 90,000
Craigmillar SIP | 60,000 | 60,000
North Edinburgh SIP | 60,000 | 60,000
West Dunbartonshire SIP | 120,000 | 120,000
Inverclyde SIP | 120,000 | 120,000
Paisley SIP | 120,000 | 120,000
Glasgow Alliance | 683,000 | 683,000
Capital City Partnership | 120,000 | 120,000
Wester Hailes Partnership | 100,000 | 100,000
Castlemilk Partnership | 100,000 | 100,000
Ferguslie Park Partnership | 100,000 | 100,000
Motherwell North SIP | 90,000 | 90,000
North Ayr SIP | 60,000 | 60,000
Aberdeen Great Northern SIP | 60,000 | 60,000
Dundee 1 SIP | 90,000 | 90,000
Craigmillar SIP | 60,000 | 60,000
North Edinburgh SIP | 60,000 | 60,000
West Dunbartonshire SIP | 120,000 | 120,000
Inverclyde SIP | 120,000 | 120,000
Paisley SIP | 120,000 | 120,000
Glasgow Alliance | 683,000 | 683,000
Capital City Partnership | 120,000 | 120,000
In the Official Report
No contribution in the Official Report cites S1W-08395 by reference.