Written Question · S1W-08392 · Session 1
Further to the answer to question S1W-7214 by Ms Wendy Alexander on 22 June 2000, whether it will provide a breakdown of the current spend …
The question
To ask the Scottish Executive, further to the answer to question S1W-7214 by Ms Wendy Alexander on 22 June 2000, whether it will provide a breakdown of the current spend estimates on (a) the Annual Expenditure Report and (b) Local Government
- Political Restrictions Exemptions Adjudicator from the estimates on commissions and committees in (i) 2000-01 and (ii) 2001-02, as contained in table 2.9 of the Annual Expenditure Report of the Scottish Executive 2000.
The answer
Table 2.9 of the Annual Expenditure Report contains current spend estimates for Housing, Publicity and Policy Evaluation plus Committees and Commissions. A breakdown of the last two was covered in the answers to questions S1W-7213 and S1W-7214 respectively. A breakdown of the Housing element is set out below: | 2000-01£ million | 2001-02£ million
Annual Expenditure Report | 6.500 | 6.500
Travelling People | 1.000 | 1.000
Grants to Voluntary Bodies | 2.519 | 2.519
Housing Publicity | 0.150 | 0.150
Energy Action Scotland | 0.094 | 0.094
Mortgage repossessions | 1.000 | 1.000
Saltire Society | 0.008 | 0.008
Rent Assessment Panel | 0.260 | 0.260
Valuation Office | 2.500 | 2.500
Miscellaneous | 0.001 | 0.001
Housing Association Repayments | -1.072 | -1.072
A breakdown of the Local Government Political Restrictions Exemptions Adjudicator is set out below: | 2000-01£ |
Annual Expenditure Report | 6.500 | 6.500
Travelling People | 1.000 | 1.000
Grants to Voluntary Bodies | 2.519 | 2.519
Housing Publicity | 0.150 | 0.150
Energy Action Scotland | 0.094 | 0.094
Mortgage repossessions | 1.000 | 1.000
Saltire Society | 0.008 | 0.008
Rent Assessment Panel | 0.260 | 0.260
Valuation Office | 2.500 | 2.500
Miscellaneous | 0.001 | 0.001
Housing Association Repayments | -1.072 | -1.072
A breakdown of the Local Government Political Restrictions Exemptions Adjudicator is set out below: | 2000-01£ |
In the Official Report
No contribution in the Official Report cites S1W-08392 by reference.