Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-07732 · Session 1

How much of total transport expenditure on capital grants and loans in (a) 1999-2000, (b) 2000-01 and (c) 2001-02 was or will be spent in t…

Answered Asked by Des McNulty Lab Lodged 8 Jun 2000

The question

To ask the Scottish Executive how much of total transport expenditure on capital grants and loans in (a) 1999-2000, (b) 2000-01 and (c) 2001-02 was or will be spent in the Strathclyde Passenger Transport Executive area, specified in both monetary and percentage terms.

The answer

Answered by Sarah Boyack on 4 Sep 2000 · 88 days after it was lodged, 74 days after it was due

The only discrete transport allocations (capital grants and loans) are those made available from the Public Transport Fund and ongoing commitments from the previous Government's Transport Challenge Fund. The table below shows the total awards announced for the years in question to authorities in the Strathclyde Passenger Transport Executive area, and the percentage of those allocations of the total available from the fund. No percentage is shown for 2001-02 since the allocations shown for this year relate only to those awards announced in earlier years that run into 2001-02. Bids to the next round of the Public Transport Fund for projects commencing in 2001-02 are currently being considered and announcements on successful projects will be made in due course.PUBLIC TRANSPORT FUND AND TRANSPORT CHALLENGE FUND PROJECTS IN SPT AREA | ALLOCATIONS
AUTHORITY | PROJECT | 1999-2000 £ million | 2000-01 £ million | 2001-02 £ million
East Renfrewshire | Glasgow Southern Orbital | £1.000 | £0.000 | £0.000
South Lanarkshire | Garrion Bridge | £1.150 | £0.850 | £0.000
SPTA | Larkhall
- Milngavie | £4.200 | £0.000 | £0.000
Glasgow City | Bailleston to Faifley Bus Priority | £1.300 | £2.200 | £1.250
SPTA | Partick Interchange | £2.000 | £1.500 | £0.000
West Dunbartonshire | Bailleston to Faifley Bus Priority | £0.750 | £0.300 | £0.250
East Ayrshire | Kilmarnock and Cumnock Bus Stations | £0.000 |

In the Official Report

No contribution in the Official Report cites S1W-07732 by reference.