Parliament Workbench
Data: Motions & questions to 26 Nov 2026

Written Question · S1W-07661 · Session 1

What fuel costs have been incurred by each water authority annually since 1997.

Answered Asked by Kenny MacAskill SNP Lodged 6 Jun 2000

The question

To ask the Scottish Executive what fuel costs have been incurred by each water authority annually since 1997.

The answer

Answered by Sarah Boyack on 13 Sep 2000 · 99 days after it was lodged, 85 days after it was due

I have asked each authority to provide information on their fuel costs, and their responses are detailed below:West of Scotland Water Authority
| 1997-98£ million | 1998-99£ million | 1999-2000£ million
Electricity, Gas and other heating fuels | 6.60 | 7.03 | 6.48
Other (mainly vehicle fuel) | 1.75 | 1.97 | 2.38
Total | 8.35 | 9.00 | 8.86
East of Scotland Water Authority
| 1997-98£ million | 1998-99£ million | 1999-2000£ million
Electricity, Gas and other heating fuels | 6.91 | 6.68 | 7.08
Other (mainly vehicle fuel) ** | 1.40 | 1.40 | 1.40
Total | 8.31 | 8.08 | 8.48
** EOSWA Vehicle fuel : Best available estimate
- figures not held centrallyNorth of Scotland Water Authority
| 1997-98£ million | 1998-99£ million | 1999-2000£ million
Electricity, Gas and other heating fuels | 5.05 | 5.01 | 4.86
Other (mainly vehicle fuel) | 1.30 | 1.47 | 1.74
Total | 6.35 | 6.48 | 6.60

In the Official Report

No contribution in the Official Report cites S1W-07661 by reference.