Written Question · S1W-07254 · Session 1
How much funding has been awarded to Social Inclusion Partnership projects in Glasgow, broken down by parliamentary constituency.
The question
To ask the Scottish Executive how much funding has been awarded to Social Inclusion Partnership projects in Glasgow, broken down by parliamentary constituency.
The answer
The funding allocations to Social Inclusion Partnerships in Glasgow in 1999-2000 and 2000-01 are shown in the following table. Details of the funding provided by each partnership to individual projects and organisations are not maintained centrally.Social Inclusion Partnership (SIP) Fund allocations to Glasgow-based partnerships, 1999-2000 and 2000-01Name of Social Inclusion Partnership | Parliamentary constituency or constituencies in which SIP is located | 1999-2000£000 | 2000-01£000
Glasgow East End SIP | Glasgow ShettlestonGlasgow Springburn Glasgow Baillieston | 2,800 | 2,853
Glasgow North SIP | Glasgow MaryhillGlasgow Springburn | 3,300 | 2,972
Greater Easterhouse SIP | Glasgow SpringburnGlasgow Baillieston | 3,400 | 3,476
Drumchapel SIP | Glasgow Anniesland | 1,875 | 2,547
Gorbals SIP | Glasgow Shettleston | 563 | 764
Greater Govan SIP | Glasgow Govan | 375 | 509
Greater Pollok SIP | Glasgow PollokGlasgow Cathcart | 1,725 | 2,343
Milton SIP | Glasgow Maryhill | 200 | 764
Springburn SIP | Glasgow Springburn | 200 | 764
Glasgow Anti-Racist Alliance SIP | City-wide | 593 | 743
Big Step
- Pathways to Independence SIP | City-wide | 378 | 513
Glasgow Routes out of Prostitution SIP |
Glasgow East End SIP | Glasgow ShettlestonGlasgow Springburn Glasgow Baillieston | 2,800 | 2,853
Glasgow North SIP | Glasgow MaryhillGlasgow Springburn | 3,300 | 2,972
Greater Easterhouse SIP | Glasgow SpringburnGlasgow Baillieston | 3,400 | 3,476
Drumchapel SIP | Glasgow Anniesland | 1,875 | 2,547
Gorbals SIP | Glasgow Shettleston | 563 | 764
Greater Govan SIP | Glasgow Govan | 375 | 509
Greater Pollok SIP | Glasgow PollokGlasgow Cathcart | 1,725 | 2,343
Milton SIP | Glasgow Maryhill | 200 | 764
Springburn SIP | Glasgow Springburn | 200 | 764
Glasgow Anti-Racist Alliance SIP | City-wide | 593 | 743
Big Step
- Pathways to Independence SIP | City-wide | 378 | 513
Glasgow Routes out of Prostitution SIP |
In the Official Report
No contribution in the Official Report cites S1W-07254 by reference.