Written Question · S1W-07051 · Session 1
To detail for each of the last three years the amount raised in fines from motorists committing offences, including parking offences, by (a…
The question
To ask the Scottish Executive to detail for each of the last three years the amount raised in fines from motorists committing offences, including parking offences, by (a) local authority area and (b) type of offence.
The answer
The available information is given in the tables. In addition to the figures shown, the City of Edinburgh Council raised £876,000 in parking and vehicle recovery charges between October and December 1998 through the penalty charge scheme it introduced on 5 October 1998.Fines imposed by Scottish courts for motor vehicle offences, 19961
| £000's
Local authority area | Total | Dangerous/carelessdriving | Drunkdrivingoffences | Speedingoffences | Unlawfuluse of vehicleoffences | Vehicledefectoffences | Otheroffences
Total2 | 8,903 | 994 | 2,236 | 1,617 | 2,767 | 433 | 856
Aberdeen3 | 687 | 94 | 192 | 103 | 195 | 31 | 71
Angus | 187 | 28 | 52 | 53 | 36 | 7 | 11
Argyll & Bute | 110 | 22 | 34 | 13 | 29 | 4 | 8
Ayrshire4 | 765 | 102 | 185 | 98 | 285 |
| £000's
Local authority area | Total | Dangerous/carelessdriving | Drunkdrivingoffences | Speedingoffences | Unlawfuluse of vehicleoffences | Vehicledefectoffences | Otheroffences
Total2 | 8,903 | 994 | 2,236 | 1,617 | 2,767 | 433 | 856
Aberdeen3 | 687 | 94 | 192 | 103 | 195 | 31 | 71
Angus | 187 | 28 | 52 | 53 | 36 | 7 | 11
Argyll & Bute | 110 | 22 | 34 | 13 | 29 | 4 | 8
Ayrshire4 | 765 | 102 | 185 | 98 | 285 |
In the Official Report
No contribution in the Official Report cites S1W-07051 by reference.