Written Question · S1W-06885 · Session 1
To detail, by local authority area, the sum for 1998-99 and the estimated sums for 1999-2000 and 2000-01 (a) raised by the non-domestic rat…
The question
To ask the Scottish Executive to detail, by local authority area, the sum for 1998-99 and the estimated sums for 1999-2000 and 2000-01 (a) raised by the non-domestic rate and (b) paid by Her Majesty's Treasury or by the Scottish Executive in the distribution of non-domestic rates.
The answer
The amounts of non-domestic rate income distributed to local authorities for years 1998-99 to 2000-01, and collected by local authorities for 1998-99 are shown in the following table. Figures are not yet available for 1999-2000 and 2000-01 collections:Council | 1998-99 | 1998-99 | 1999-2000 | 2000-01
| Distributed | Collected | Distributed | Distributed
Aberdeen City | 59,112,000 | 101,318,328 | 60,723,000 | 69,193,000
Aberdeenshire | 61,879,000 | 49,466,288 | 63,678,000 | 73,477,000
Angus | 30,141,000 | 19,568,920 | 30,998,000 | 35,745,000
Argyll & Bute | 24,716,000 | 28,299,338 | 25,464,000 | 29,221,000
Clackmannanshire | 13,280,000 | 10,495,047 | 13,726,000 | 15,770,000
Dumfries & Galloway | 40,159,000 | 31,789,211 | 41,423,000 | 47,835,000
Dundee City |
| Distributed | Collected | Distributed | Distributed
Aberdeen City | 59,112,000 | 101,318,328 | 60,723,000 | 69,193,000
Aberdeenshire | 61,879,000 | 49,466,288 | 63,678,000 | 73,477,000
Angus | 30,141,000 | 19,568,920 | 30,998,000 | 35,745,000
Argyll & Bute | 24,716,000 | 28,299,338 | 25,464,000 | 29,221,000
Clackmannanshire | 13,280,000 | 10,495,047 | 13,726,000 | 15,770,000
Dumfries & Galloway | 40,159,000 | 31,789,211 | 41,423,000 | 47,835,000
Dundee City |
In the Official Report
No contribution in the Official Report cites S1W-06885 by reference.