Written Question · S1W-06609 · Session 1
How much non-domestic rating income it estimates each local authority is due to receive in financial year 2000-01.
The question
To ask the Scottish Executive how much non-domestic rating income it estimates each local authority is due to receive in financial year 2000-01.
The answer
The amount of non-domestic rate income expected to be distributed to each local authority in 2000-01 is shown in the following table.Council | Distributable Amount of Non-Domestic Rate Income
| £ million
Aberdeen City | 69.193
Aberdeenshire | 73.477
Angus | 35.745
Argyll & Bute | 29.221
Clackmannanshire | 15.770
Dumfries & Galloway | 47.835
Dundee City | 47.637
East Ayrshire | 39.391
East Dunbartonshire | 35.582
East Lothian | 29.087
East Renfrewshire | 28.571
Edinburgh, City of | 146.193
Eilean Siar | 9.073
Falkirk | 46.799
Fife | 113.303
Glasgow City | 201.238
Highland | 67.644
Inverclyde | 27.733
Midlothian | 26.259
Moray | 27.886
North Ayrshire | 45.354
North Lanarkshire | 106.100
Orkney | 6.349
Perth & Kinross | 43.204
Renfrewshire | 57.749
Scottish Borders | 34.520
Shetland | 7
| £ million
Aberdeen City | 69.193
Aberdeenshire | 73.477
Angus | 35.745
Argyll & Bute | 29.221
Clackmannanshire | 15.770
Dumfries & Galloway | 47.835
Dundee City | 47.637
East Ayrshire | 39.391
East Dunbartonshire | 35.582
East Lothian | 29.087
East Renfrewshire | 28.571
Edinburgh, City of | 146.193
Eilean Siar | 9.073
Falkirk | 46.799
Fife | 113.303
Glasgow City | 201.238
Highland | 67.644
Inverclyde | 27.733
Midlothian | 26.259
Moray | 27.886
North Ayrshire | 45.354
North Lanarkshire | 106.100
Orkney | 6.349
Perth & Kinross | 43.204
Renfrewshire | 57.749
Scottish Borders | 34.520
Shetland | 7
In the Official Report
No contribution in the Official Report cites S1W-06609 by reference.