Written Question · S1W-06410 · Session 1
For each year from 1996 onwards, what proportion of the total fishing licences administered by the Scottish Executive Rural Affairs Departm…
The question
To ask the Scottish Executive, for each year from 1996 onwards, what proportion of the total fishing licences administered by the Scottish Executive Rural Affairs Department are attached to (a) vessels' fishing licences and (b) producers' organisations' "dummy vessels".
The answer
So-called "dummy vessels" are an administrative mechanism by which producer organisations are able to acquire and hold fixed quota units for the common good of their members. They are not vessels and fishing licences are not attached to them.The number of fishing licences administered by the Scottish Executive Rural Affairs Department (and its predecessor) from 1996 was as follows:At 1st January | Licences attached to fishing vessels
1996 | 2,748
1997 | 2,687
1998 | 2,619
1999 | 2,602
2000 | 2,561
1996 | 2,748
1997 | 2,687
1998 | 2,619
1999 | 2,602
2000 | 2,561
In the Official Report
No contribution in the Official Report cites S1W-06410 by reference.