Parliament Workbench
Data: Motions & questions to 19 Nov 2026

Written Question · S1W-06100 · Session 1

What each local authority charges for cards for concessionary fare schemes for pensioners.

Answered Asked by Kenny MacAskill SNP Lodged 7 Apr 2000

The question

To ask the Scottish Executive what each local authority charges for cards for concessionary fare schemes for pensioners.

The answer

Answered by Sarah Boyack on 30 May 2000 · 53 days after it was lodged, 35 days after it was due

The details, from the latest information we have available, are as follows:LOCAL AUTHORITY | CONCESSION CARD CHARGE
Aberdeen City Council | £5 per annum
Aberdeenshire Council Moray Council(Joint Scheme) | £5 per annum
Angus Council | £2.50 for 5 year card
City of Edinburgh CouncilEast Lothian CouncilMidlothian Council(Joint Scheme) | Free of charge (Replacement Card £2)£3 for 3 year cardFree of charge (Replacement Card £1)
Clackmannanshire Council Falkirk CouncilStirling Council(Joint Scheme) | Free of charge
Comhairle Nan Eilean Siar | £4 per annum
Dumfries and Galloway Council | Annual Travel Card -£10 (free travel)or5 Year Travel Card-£2 (10p flat fare)
Dundee City Council | £2.50 per annum
Fife Council | Free of charge
- 5 year travel card
Highland Council | £3 for 5 year card
Orkney Islands Council | Free of charge
Perth and Kinross Council | £2.50 for 5 year card
Scottish Borders Council | £3 per annum
Shetland Islands Council | Free of charge
SPTA
* | Free of charge
West Lothian Council | Free of charge
* The scheme operated by the SPTA covers the following local authority areas:-Argyll and Bute | North Ayrshire
East Ayrshire | North Lanarkshire

In the Official Report

No contribution in the Official Report cites S1W-06100 by reference.