Written Question · S1W-05338 · Session 1
What estimates it has made of the effect on local authority expenditure levels of (a) the 5% contribution towards housing benefit which loc…
The question
To ask the Scottish Executive what estimates it has made of the effect on local authority expenditure levels of (a) the 5% contribution towards housing benefit which local authorities are required to make, (b) the administrative costs associated with processing their housing benefit responsibilities and (c) the projected cost of any penalties imposed by the Department of Social Security; whether it will provide a breakdown by each local authority of what these costs were in the current financial year and its estimate for 2000-01, and whether these costs are taken into account when determining the local government finance settlement.
The answer
The support to be paid to Scottish councils in 2000-01 for the element of Housing Benefit not met directly by the Department of Social Security and the support to cover the costs of administration of the benefit is set out in the table below.Housing Benefit is a reserved matter and the Scottish Executive does not hold the additional information requested. There is no provision within the local government finance settlement to reimburse local authorities for any housing benefit payments made by councils outwith the terms of DSS legislation. | 5.5%Housing BenefitResidual Subsidy | Housing BenefitAdministration Subsidy:(Rent rebates & allowances)
| £M | £M
Aberdeen City | 1.745 | 0.521
Aberdeenshire | 1.184 | 0.334
Angus | 1.043 | 0.300
Argyll & Bute | 0.867 | 0.242
Clackmannanshire | 0.579 | 0.162
Dumfries & Galloway | 1.509 | 0.427
Dundee City | 2.750 | 0.830
East Ayrshire | 1.584 | 0.422
East Dunbartonshire | 0.597 | 0.115
East Lothian | 0.866 | 0.260
East Renfrewshire | 0.509 | 0.118
City f Edinburgh | 4.913 | 1.557
Eilean Siar | 0.277 | 0.053
Falkirk | 1.672 | 0.452
Fife | 3.997 | 1.022
Glasgow City |
| £M | £M
Aberdeen City | 1.745 | 0.521
Aberdeenshire | 1.184 | 0.334
Angus | 1.043 | 0.300
Argyll & Bute | 0.867 | 0.242
Clackmannanshire | 0.579 | 0.162
Dumfries & Galloway | 1.509 | 0.427
Dundee City | 2.750 | 0.830
East Ayrshire | 1.584 | 0.422
East Dunbartonshire | 0.597 | 0.115
East Lothian | 0.866 | 0.260
East Renfrewshire | 0.509 | 0.118
City f Edinburgh | 4.913 | 1.557
Eilean Siar | 0.277 | 0.053
Falkirk | 1.672 | 0.452
Fife | 3.997 | 1.022
Glasgow City |
In the Official Report
No contribution in the Official Report cites S1W-05338 by reference.