Written Question · S1W-05188 · Session 1
How many prosecutions have taken place under the Litter Act 1983 and what were the total amounts levied in fines as a result in each year s…
The question
To ask the Scottish Executive how many prosecutions have taken place under the Litter Act 1983 and what were the total amounts levied in fines as a result in each year since 1990.
The answer
Since April 1991, litter offences have been prosecuted under the Environmental Protection Act 1990. The number of prosecutions for litter offences under this and the previous Litter Act 1983, the number where a charge was proved, and the total amount of fines imposed for these in each year are given below. These figures exclude fixed penalties, on which information is not collected centrally.Prosecutions and fines imposed for litter offences (as main offence), 1990-98 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998
Number of prosections | 181 | 122 | 83 | 56 | 48 | 30 | 29 | 50 | 41
Number with charge proved | 153 | 101 | 67 | 51 | 43 | 26 | 20 | 45 | 34
Total amount of fines imposed (£) | 6,665 | 4,970 | 3,280 | 2,415 | 2,730 | 1,485 | 1,260 | 2,500 | 1,940
Number of prosections | 181 | 122 | 83 | 56 | 48 | 30 | 29 | 50 | 41
Number with charge proved | 153 | 101 | 67 | 51 | 43 | 26 | 20 | 45 | 34
Total amount of fines imposed (£) | 6,665 | 4,970 | 3,280 | 2,415 | 2,730 | 1,485 | 1,260 | 2,500 | 1,940
In the Official Report
No contribution in the Official Report cites S1W-05188 by reference.